Pedigree of Taiko x Rubi Litter due Spring 2010 |
ADCH ATCH Slipstream's Imperial Drumbeat VCD2 ASCA CD/AKC CDX ASCA TD/AKC TDX RAE MX MXJ XF GCH RCH SCH-B SACH-B JCH TM-G CL3 EAC NJC TN-N TG-N CGC DNA-VP | HOF PCH WTCH ATCH 45 Ranch Wind Roper PATDs RTDsc CDX AX AXJ DNA-VP | WTCH Windsongs Falcon RTDcs DNA-CP | WTCH Windsongs Hurrah Cain CD DNA-CP | WTCH Ch Windsongs Raisin Cain CD |
WTCH Windsongs Shenanigan CD | ||||
Deharos Mijha OTDds ATDc | WTCH Las Rocosa Charlie Glass CD RDx | |||
WTCH Windsongs Seasoned Salt RDX | ||||
WTCH The Sting of Twin Oaks DNA-VP | Twin Oaks Brandy Pii CD DNA-CP | Twin Oaks Wimpy P I | ||
Twin Oaks Soga | ||||
Twin Oaks Jubalee STDcds DNA-CP | Las Rocosa Rogue OTDc | |||
Ch Twin Oaks Spinner STDd | ||||
ADCH NATCH MACH ATCH AKC/ASCA CH Black Rocks Imperial Tarn CD HT DNA-CP | Ch Private Stocs Task Force | Ch Amberwoods Arrogant Top Cat DNA-CP | Ch Brigadoons One Arrogant Dude | |
Ch Bluecrest Topic of Conversation | ||||
Ch Sweet Illusions of Wilmeth | Ch Windhills Shine On Macon | |||
Ch Starswepts Shes A Doll | ||||
Ch Black Rock Exiled | Ch Wild Tyke From Odyssey CD | Ch Hemis Regal Request CD STDs OTDd | ||
Ch Keepsake of Windermere | ||||
Ch Zuzaxs Coup De Grand Prix | Ch Sand Canyons Coup De Main CD | |||
Ch Promise of Odyssey | ||||
Granites Rubicon Star AKC/ASCA TDX RS-E JS-E GS-E AD DNA-VP | ATCH NATCH Roanoaks N Cahoots Reinflame OTDdsc AX JHDs DNA-VP | U-CDX U-AGII Crown Point Red Rodeo Ray CDX AX AXJ RS-E GS-O JS-E AD FDCH DNA-CP | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP | Crown Point Kemo Sabe |
Crown Point Kk Khyan | ||||
Crown Point Wild Flower | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP | |||
Crownpoint Brandy Lee | ||||
Intl Ch Charismas Rei of Son(shine) DNA-CP | Charismas Show Stopper | Ch Maatt Dillion of Starcross | ||
Christmas Jewel of Starcross | ||||
Charismas Red Hot | Ch Maatt Dillion of Starcross | |||
Little Tuff Stuff of Starcross | ||||
ATCH-SP Roanoaks Prairie Star STDs AKC/ASCA TDX CD DNA-VP | HOF WTCH Crown Point Stonewall Jackson RTDs DNA-CP | Crown Point Kemo Sabe | WTCH Ch The Hawk of Las Rocosa CD RDg | |
Crownpoint Tarcoola Blue RD STDc OTDds | ||||
Crown Point Kk Khyan | WTCH LasRocosa Kubliakhan Crown Pt RDX | |||
Crownpoints Just-A-Bear | ||||
HOF ASCA/AKC Ch Shercrest Zomething Different NA NAJ JS-N STDd DNA-CP | Castles Days of Thunder | Ch McMatts Where Theres Smoke | ||
Ch McMatts Sarahs Crystle Castle | ||||
Shercrest Lady | Ch Cobbercrests Shooting Star | |||
Ch Wilmeths Princess She Ra CD |
Pedigree generated by www.breedmate.com with data courtesy of hrdndog.com
Home - Latest News - Meet
the Dogs - Breeding Plans - Photos - Agility
Events Calendar - Links - Contact
Us |