Pedigree of Taiko x Ruby litter planned for Fall/Winter 2010 |
ADCH ATCH Slipstream's Imperial Drumbeat VCD2 ASCA CD/AKC CDX ASCA TD/AKC TDX RAE MX MXJ XF GCH RCH SCH-B SACH-B JCH TM-G CL3 EAC NJC TN-N TG-N CGC DNA-VP | HOF PCH WTCH ATCH 45 Ranch Wind Roper PATDs RTDsc CDX AX AXJ DNA-VP | HOF WTCH Windsongs Falcon RTDcs DNA-CP | WTCH Windsongs Hurrah Cain CD DNA-CP | WTCH Ch Windsongs Raisin Cain CD |
WTCH Windsongs Shenanigan CD | ||||
Deharos Mijha OTDds ATDc | WTCH Las Rocosa Charlie Glass CD RDx | |||
WTCH Windsongs Seasoned Salt RDX | ||||
HOF WTCH The Sting of Twin Oaks DNA-VP | Twin Oaks Brandy Pii CD DNA-CP | Twin Oaks Wimpy P I | ||
Twin Oaks Soga | ||||
Twin Oaks Jubalee STDcds DNA-CP | Las Rocosa Rogue OTDc | |||
Ch Twin Oaks Spinner STDd | ||||
ADCH NATCH MACH ATCH AKC/ASCA CH Black Rocks Imperial Tarn CD HT DNA-CP | Ch Private Stocs Task Force | Ch Amberwoods Arrogant Top Cat DNA-CP | Ch Brigadoons One Arrogant Dude | |
Ch Bluecrest Topic of Conversation | ||||
Ch Sweet Illusions of Wilmeth | Ch Windhills Shine On Macon | |||
Ch Starswepts Shes A Doll | ||||
Ch Black Rock Exiled | Ch Wild Tyke From Odyssey CD | Ch Hemis Regal Request CD STDs OTDd | ||
Ch Keepsake of Windermere | ||||
Ch Zuzaxs Coup De Grand Prix | Ch Sand Canyons Coup De Main CD | |||
Ch Promise of Odyssey | ||||
Talismans Temple Jewel OA AXJ AAD RS-N DNA-VP | WTCH Ch Malpasos Chaps'n Spurs RTDcs DNA-VP | HOF VCH WTCH Ch Gabrielinos Charlie Chaplin PATDc GS-O JS-O RS-O DNA-VP CGC AD | HOF Ch Casa Buena Cadillac Jack STDc OTDds DNA-CP | HOF WTCH Powder River Motown Slick |
HOF Las Rocosa Poco Lena ATDds OTDc | ||||
HOF WTCH Gabrielinos Gloria CD RDg DNA-CP | HOF WTCH LasRocosa Kubliakhan Crown Pt RDX | |||
Ch Gabrielinos Song Ofthe Lorelei CD STDd | ||||
Hey You! of Imagineer CD STDds OTDc DNA-VP CGC BH | Ch Captain Kidd of Imagineer NA DNA-CP | Ch Imagineers Dreamcatcher STDs DNA-CP | ||
Ch Katzenjammer Kid of Imagineer CD STDs | ||||
Fairoaks Jami Jo DNA-CP | Fairoaks Atreyu STDd OTDcs DNA-CP | |||
Boot Hills Ronita of Fairoaks | ||||
Talismans Irreverant PD1 OAC RS-O JS-O NGC OJC NA NAJ DNA-CP |
Ch Poinsetts Scrimshaw | Ch Gefions Alexander the Great | Ch Marquis Surenuf For Rockin K | |
Ch Gefions Revolution | ||||
Ch Poinsetts Reminiscing | Ch Brigadoons California Dude CD STDs | |||
Carolinas Peggy Sue Ooh-Ooh | ||||
Dejavu Fallen Angel Talisman NA NAJ NAC CGC DNA-CP |
Ch Lakesprings Neon Nights STDs DNA-CP | Ch Showtimes Sir Prize CD | ||
Lakesprings Neon Reignbow | ||||
Ch Firethorne Claret O'Lakespring | Ch Sure To Be Famous of Tres Rios CD DNA-CP | |||
Lakespringsophisticatedtwist |
Pedigree generated by www.breedmate.com with data courtesy of hrdndog.com
Home - Latest News - Meet
the Dogs - Breeding Plans - Photos - Agility
Events Calendar - Links - Contact
Us |